This guide applies to all Legacy PI users, as well as Legacy PI users who have upgraded to PI2.
Use the Feature Reference Guide to quickly reference what features are in Legacy PI vs. PI2. We'll continue to update this chat as more features are released.
Note: The information below is subject to change, including, without limitation, the expected timeline and availability for any features.
Table of contents
Hire features
| Legacy | PI2 |
PI Job Assessment | ✅ | ✅ |
PI Cognitive Assessment | ✅ | ✅ |
Candidate Fit Rating (formerly Job Match Score) | ✅ | ✅ |
Interview Builder (formerly Interview Guide) | ✅ | ✅ |
Job Target | ✅ | ✅ |
Job Ad Optimizer | ❌ | ✅ |
M Score | ✅ | Not on Roadmap |
Synthesis | ✅ | Not on Roadmap |
Other Matches (formerly Candidate Match Suggestions) | ✅ | ✅ |
Integrations with popular HR software | ✅ | ✅ |
Candidate Insights Packet (formerly Behavioral Overview) | ✅ | ✅ |
Person Snapshot | ✅ | ❌ |
User Behavioral Report | ✅ | ❌ |
Candidate Behavioral Report | ✅ | ✅ |
Personal Development Chart | ✅ | ❌ |
Downloadable Job Report (PDF) | ✅ | ✅ |
Collaborative Job Targeting | ✅ | ✅ |
Self Concept (Download only) | ❌ | ✅ |
Share and Copy Job | ❌ | ✅ |
OI Links | ✅ | ✅ |
Mark as Hired | ❌ | ✅ |
Add Candidate via BSID | ✅ | ✅ |
Inspire features
| Legacy | PI2 |
Behavioral Overview | ✅ | ✅ |
Person Snapshot | ✅ | ✅ |
Behavioral Report | ✅ | ✅ |
Relationship Overlay | ❌ | ✅ |
Interacting Tips | ❌ | ✅ |
Development Content | ❌ | ✅ |
M Score | ✅ | Not on Roadmap |
Synthesis | ✅ | Not on Roadmap |
Pattern Display Placard | ✅ | ✅ |
1:1 Relationship Guide | ✅ | ✅ |
Management Strategy Guide | ✅ | ✅ |
Personal Development Guide (formerly Personal Development Chart) | ✅ | ✅ |
Management Skills Guide (formerly Manager Development Chart) | ✅ | ✅ |
Coaching Guide (requires both Hire and Inspire modules) | ✅ | ✅ |
Coach to Self Concept | ✅ | Under Consideration |
Bulk Invite | ❌ | ✅ |
Self-Concept | ✅ | ✅ |
Employee OI Links | ❌ | ✅ |
Paper Assessment | ✅ | ✅ |
Explore Other Jobs | ✅ | ✅ |
Design features
| Legacy | PI2 |
Team Discovery (Team Type & Strategy Type) | ✅ | ✅ |
Team Building Activities | ✅ | ❌ |
Action Planner | ✅ | ✅ |
Team Summary Sharing | ✅ | ❌ |
Team Activity Score | ❌ | ✅ |
Delete Team | ✅ | ✅ |
Sample Team | ❌ | ✅ |
Diagnose features
| Legacy | PI2 |
Employee Experience Survey | ✅ | ✅ |
Employee Experience Heat Map | ✅ | ✅ |
Employee Engagement Score | ✅ | ✅ |
Overall Engagement Benchmarks | ✅ | ✅ |
Send Survey via Org Upload | ✅ | ✅ |
Send Survey via Universal Link | ✅ | ✅ |
Custom Fields within Org Upload | ✅ | ✅ |
Pulse Surveys | ❌ | ✅ |
Year-Over-Year Reporting | ❌ | ✅ |
Team and Manager Reporting | ✅ | ✅ |
Sample XP Survey | ❌ | ✅ |
Survey Data Export | ✅ | ✅ |
Survey Reminders | ❌ | ✅ |
Open Ended Questions | ❌ | ✅ |
User Hierarchy | ❌ | ✅ |
Advanced Filtering | ❌ | ✅ |
Edit Live Survey, Additional Reminders & Extend Survey Date | ✅ | ✅ |
Perform features
| Legacy | PI2 |
1:1s (with BA insights) | ✅ | ✅ |
360 Feedback | ✅ | ✅ |
Feature Usage Analytics | ✅ | ✅ |
AI Assistants | ✅ | ✅ |
Group Workspaces | ✅ | ✅ |
Kudos & Employee Recognition | ✅ | ✅ |
Continuous Feedback | ✅ | ✅ |
Goal and OKR Tracking | ✅ | ✅ |
Meeting Agenda Templates | ✅ | ✅ |
Integrations | ✅ | ✅ |
Relationship Tab & Send Behavioral Assessments | ✅ | ✅ |
Anonymous Individual Responses | ✅ | ✅ |
Third Party User Access | ✅ | ✅ |
New Hire Onboarding Flow | ✅ | ✅ |
Reviews | ✅ | ✅ |
Conversation Tips | ✅ | ✅ |
PI Suggested Topics | ✅ | ✅ |
Design Module Integration | ❌ | ✅ |
Platform features
Hire, Inspire, and Design
| Hire Legacy | Hire PI2 | Inspire Legacy | Inspire PI2 | Design Legacy | Design PI2 |
PI Behavioral Assessment™ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Access Level Control | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
User Invitations | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
Bulk Employee Upload | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Bulk Add/Update/Invite | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
Sign up for free | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
Folders and Organization | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
Free trial | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Anonymization | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Archiving Employees | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiple Domains | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Non-Domain Emails (freemail) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Social Sign-On (Google, Microsoft) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Multi Factor Authentication | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Group Analytics | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Global Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Diagnose and Perform
| Diagnose Legacy | Diagnose PI2 | Perform Legacy | Perform PI2 |
PI Behavioral Assessment™ | ❌ | ❌ | ✅ | ✅ |
Access Level Control | ❌ | ✅ | ✅ | ✅ |
User Invitations | ❌ | ✅ | ✅ | ✅ |
Bulk Employee Upload | ✅ | ✅ | ✅ | ✅ |
Bulk Add/Update/Invite | ❌ | ✅ | ❌ | ❌ |
Sign up for free | ❌ | ✅ | ❌ | ❌ |
Folders and Organization | ✅ | ❌ | ❌ | ❌ |
Free trial | ❌ | ✅ | ✅ | ✅ |
Anonymization | ✅ | ✅ | ✅ | ✅ |
Archiving Employees | ✅ | ✅ | ❌ | ❌ |
Multiple Domains | ✅ | ✅ | ✅ | ✅ |
Non-Domain Emails (freemail) | ✅ | ✅ | ✅ | ✅ |
SSO (Google, Microsoft) | ✅ | ✅ | ✅ | ✅ |
Multi Factor Authentication | ✅ | ✅ | ✅ | ✅ |
Group Analytics | ✅ | ✅ | ❌ | ❌ |
Global Dashboard | ✅ | ✅ | ❌ | ❌ |
